1a | Cereals containing gluten - wheat (and products thereof) |
1b | Cereals containing gluten - barley (and products thereof) |
1c | Cereals containing gluten - rye (and products thereof) |
1d | Cereals containing gluten - oats (and products thereof) |
1e | Cereals containing gluten - spelt (and products thereof) |
1f | Cereals containing gluten - Khorasan wheat or hybrid wheat varieties (and products thereof) |
2 | Crustaceans (and products thereof) |
3 | Eggs (and products thereof) |
4 | fish (and products thereof) |
5 | Groundnuts – peanuts (and products thereof) |
6 | Soybeans (and products thereof) |
7 | Milk (and products thereof) |
8a | Nuts - almonds (and products thereof) |
8b | Nuts - pine nuts (and products thereof) |
8c | Nuts - pistachio nuts (and products thereof) |
8d | Nuts - walnuts (and products thereof) |
8e | Nuts - Brazil nuts (and products thereof) |
8f | Nuts - cashews (and products thereof) |
8g | Nuts - hazelnuts (and products thereof) |
8h | Nuts - pecan nuts (and products thereof) |
8i | Nuts - macadamia nuts (and products thereof) |
8j | Nuts - coconuts (and products thereof) |
9 | Celery (and products thereof) |
10 | Mustard (and products thereof) |
11 | Sesame seeds (and products thereof) |
12 | Sulphur dioxide and sulphites (at concentrations of more than 10 mg/kg or 10 ml/kg, l, expressed as SO2) |
13 | Lupin (and products thereof) |
14 | Molluscs (and products thereof) |
Daily menu 11. 08. 2022
Starters |
||
Liver pate with cranberries 1a, 7 | 100 g | 105 CZK |
Gothaj salami with an onion and vinegar dressing 1a | 80 g | 105 CZK |
Pickled knackwurst 1a, 10 | 105 CZK | |
Olomouc curd cheese 1a, 7 | 115 CZK | |
Prague ham with creamy whipped horseradish 1a, 7 | 100 g | 139 CZK |
Marinated meat patty 1a, 3, 7, 10 | 89 CZK |
Soups |
||
Tripe soup 1a, 9 | 65 CZK | |
Beef broth with drop flour noodles, meat and vegetables 1a, 3, 7, 9 | 55 CZK |
Specialities of Lokal |
||
Fried cheese with our tartar sauce, buttered potatoes 1a, 3, 4, 6, 7, 10 | 150 g | 239 CZK |
Freshly mixed beef tartar, fried bread with garlic butter 1a, 3, 4, 6, 7, 10 | 120 g | 265 CZK |
Turkey breast schnitzel fried in butter, crushed potatoes with onion 1a, 3, 7 | 150 g | 239 CZK |
Chicken breast with sage, steamed rice 7 | 180 g | 249 CZK |
Main dishes |
||
Pepper stuffed with minced meat, steamed rice 1a, 3, 9 | 120 g | 169 CZK |
Braised beef cooked in a cream sauce with cranberry jam, bread dumplings 1a, 3, 7, 9, 10 | 120 g | 175 CZK |
Roast chicken leg, buttered potatoes 1a, 7 | 200 g | 159 CZK |
Griddle cakes with curd cheese and jam 1a, 3, 7 | 159 CZK |
Roman salad with chicken breast, bread croutons 1a, 3, 4, 6, 7, 10, 12 | 195 CZK | |
Shopska salad 7 | 159 CZK | |
Salad with roast beef 1a, 3, 7 | 185 CZK |
Sweet dishes and desserts |
||
Apple strudel 1a, 3, 7 | 65 CZK | |
Baked apricots with sour cream, almond crumbs 7, 8a | 69 CZK | |
Pudding layer cake with sauer cream and cinnamon 1a, 3, 7, 9, 13 | 59 CZK | |
Traditional Czech biscuit with whipped cream 1a, 3, 7 | 59 CZK |
all you can eat Side dishes |
||
Bread dumplings 1a, 3, 7 | 39 CZK | |
Potato dumplings 1a, 3, 7 | 39 CZK | |
Buttered potatoes 7 | 39 CZK | |
Potato purée 7 | 45 CZK | |
Steamed rice | 39 CZK | |
Tartar sauce 1a, 3, 4, 6, 10 | 29 CZK | |
Bread 1a |
Side dish salads |
||
Cucumber salad in sweet and sour water | 55 CZK | |
Tomato salad with onion | 55 CZK | |
Cabbage salad with horseradish 12 | 55 CZK | |
Pickled vegetables | 65 CZK |
Lokál
U Zavadilů
K Verneráku 70/1
148 00 Prague 4
+420 244 467 448
uzavadilu@ambi.cz
Free WIFI
Non-smoking restaurant
We accept:
Ticket Restaurant, Gastro Pass, Chèque Déjeuner
Opening hours